Capacity Chart
| Dimensions | Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Space | Private Dining | |||||||||
| Room Name | Total Sq. Ft. | Length | Width | Theater | Classroom | U-shaped | Hollow Square | Conference | Banquet | Reception |
| Stetson | 960' | 24' | 40' | 70 | 45 | 25 | 30 | 25 | 70 | 80 |
| Library * | 550' | 25' | 22' | 50 | 26 | 24 | 24 | 22 | 32 | 60 |
| Boardroom ** | 442' | 26' | 17' | -- | -- | -- | -- | 20 | 20 | 30 |
| Boardroom / Library * | 924' | 42' | 22' | 50 | 30 | 24 | 24 | 30 | 52 | 80 |
| Wine Cellar | 374' | 22' | 17' | -- | -- | -- | -- | 12 | 12 | 25 |
| Outdoor Space | Total Sq. Ft. | Length | Width | Theater | Classroom | U-shaped | Hollow Square | Conference | Banquet | Reception |
| LON’s Patio | 3120' | 78' | 40' | 120 | -- | -- | -- | -- | 150 | 200 |
| Hideaway Patio | 1400' | 40' | 35' | -- | -- | -- | -- | -- | 75 | 125 |
| The Last Drop Patio | 300' | 30' | 10' | -- | -- | -- | -- | -- | -- | 12 |
| The Garden | 750' | 30' | 25' | -- | -- | -- | -- | -- | 20 | 150 |
| Pool Terrace | 1875' | 75' | 25' | -- | -- | -- | -- | -- | 50 | 70 |
| Croquet Lawn | 800' | 40' | 20' | -- | -- | -- | -- | -- | 24 | 50 |
* Includes private patio with fireplace
** Includes private patio
For more information on holding your next meeting at The Hermosa Inn, call our sales office at 602 955-8614 or contact us.